Two Story Homes for Sale in Johns Island SC |
| Average Listing Price | $399,782 |
| Average Price Per Sqft. | $191 |
| Zipcode | Avg List Price | $/SqFt. |
| 29455 Real Estate | $378,233 | $186 |
| Keyword | Avg Price |
| Boat Dock Real Estate | $1,019,428 |
| Cul De Sac Real Estate | $576,920 |
| Custom Built Real Estate | $502,758 |
| Farm Real Estate | $755,790 |
| Gated Real Estate | $431,417 |
| Golf Course Real Estate | $404,035 |
| Horse Real Estate | $869,872 |
| Loft Real Estate | $317,051 |
| Pool Real Estate | $379,252 |
| Price Reduced Real Estate | $355,700 |
| River View Real Estate | $460,188 |
| Single Story Real Estate | $294,580 |
| Tennis Court Real Estate | $310,977 |
| Two Story Real Estate | $567,529 |
| Waterfront Real Estate | $889,683 |
![]() |
Steven Ellis, REALTOR® Specializing in Johns Island |
![]() Akers Ellis Real Estate and Rentals |
| 3730 Bohicket Road - Suite 5 Johns Island, South Carolina 29455 |
||
|
Email Contact Direct: 843-814-1462 Office : 843-768-9844 |
Loading Data. Please wait.