Price Reduced Homes for Sale in Johns Island SC |
| Average Listing Price | $396,879 |
| Average Price Per Sqft. | $192 |
| Zipcode | Avg List Price | $/SqFt. |
| 29455 Real Estate | $378,180 | $185 |
| Keyword | Avg Price |
| Boat Dock Real Estate | $1,018,770 |
| Cul De Sac Real Estate | $564,905 |
| Custom Built Real Estate | $502,742 |
| Farm Real Estate | $740,196 |
| Gated Real Estate | $429,706 |
| Golf Course Real Estate | $402,456 |
| Horse Real Estate | $865,943 |
| Loft Real Estate | $308,814 |
| New Listings Real Estate | $317,181 |
| Pool Real Estate | $377,619 |
| Price Reduced Real Estate | $355,560 |
| Single Story Real Estate | $305,331 |
| Tennis Court Real Estate | $309,653 |
| Two Story Real Estate | $548,528 |
| Waterfront Real Estate | $881,530 |
![]() |
Steven Ellis, REALTOR® Specializing in Johns Island |
![]() Akers Ellis Real Estate and Rentals |
| 3730 Bohicket Road - Suite 5 Johns Island, South Carolina 29455 |
||
|
Email Contact Direct: 843-814-1462 Office : 843-768-9844 |
Loading Data. Please wait.