Farm Homes for Sale in Johns Island SC |
| Average Listing Price | $398,800 |
| Average Price Per Sqft. | $191 |
| Zipcode | Avg List Price | $/SqFt. |
| 29455 Real Estate | $378,180 | $185 |
| Keyword | Avg Price |
| Boat Dock Real Estate | $1,018,770 |
| Cul De Sac Real Estate | $564,905 |
| Custom Built Real Estate | $500,670 |
| Farm Real Estate | $740,196 |
| Gated Real Estate | $429,730 |
| Golf Course Real Estate | $404,086 |
| Horse Real Estate | $878,052 |
| New Listings Real Estate | $429,023 |
| Pool Real Estate | $380,360 |
| Price Reduced Real Estate | $351,628 |
| River View Real Estate | $460,188 |
| Single Story Real Estate | $299,747 |
| Tennis Court Real Estate | $309,653 |
| Two Story Real Estate | $558,980 |
| Waterfront Real Estate | $881,577 |
![]() |
Steven Ellis, REALTOR® Specializing in Johns Island |
![]() Akers Ellis Real Estate and Rentals |
| 3730 Bohicket Road - Suite 5 Johns Island, South Carolina 29455 |
||
|
Email Contact Direct: 843-814-1462 Office : 843-768-9844 |
Loading Data. Please wait.