Custom Built Homes for Sale in Johns Island SC |
| Keyword | Avg Price | Price/Sf |
| Pool | $356,026 | $198 |
| Golf Course | $360,680 | $201 |
| Tennis Court | $296,805 | $202 |
| Gated | $423,276 | $318 |
| Two Story | $552,780 | $208 |
| Waterfront | $822,875 | $356 |
| Custom Built | $568,340 | $231 |
| Single Story | $278,786 | $166 |
| Price Reduced | $465,393 | $158 |
| Cul De Sac | $438,199 | $185 |
| Horse | $812,508 | $528 |
| Boat Dock | $873,532 | $316 |
| Farm | $468,310 | $287 |
| New Listings | $404,421 | $218 |
| Loft | $400,478 | $148 |
![]() |
Steven Ellis |
![]() Akers Ellis Real Estate and Rentals |
| 3730 Bohicket Road - Suite 5 Johns Island, South Carolina 29455 |
||
|
email: sellis@aetrealestate.com Direct: 843-814-1462 Office : 843-768-9844 |
Loading Data. Please wait.